- (2141) 2008-05-10 15-31-13
- (2126) 2021-02-27 11-36-03
- (2104) 2021-02-27 11-36-06
- (2061) 2021-02-27 11-37-49
- (2060) 2008-05-10 15-24-18
- (2024) 2007-06-30 13-58-32
- (2018) 2021-02-27 11-36-57
- (1982) 2008-05-10 15-12-31
- (1953) 2012-05-26 12-05-14
- (1951) 2013-06-01 13-31-37
- (1937) 2013-06-01 13-31-25
- (1930) 2021-02-27 11-44-00
- (1928) 2021-02-27 11-36-35
- (1906) 2007-06-30 13-08-51
- (1883) 2007-06-30 13-12-01
- (1871) 2013-06-01 13-30-43
- (1848) 2007-06-30 13-44-36
- (1838) 2013-07-07 16-36-00
- (1832) 2007-06-30 13-14-07
- (1808) 2013-06-01 13-32-27
- (1805) 2007-06-30 13-15-12
- (1797) 2008-05-10 15-53-43
- (1766) 2021-02-27 11-43-07
- (1759) 2007-06-30 13-14-25
- (1755) 2017-03-28 12-25-36
- (1755) 2016-06-05 11-25-06
- (1743) 2017-05-27 12-22-30
- (1725) 2017-08-14 12-08-33
- (1725) 2013-07-07 16-36-57
- (1724) 2013-07-07 16-31-17
- (1721) 2017-08-14 12-09-29
- (1720) 2017-08-14 12-08-56
- (1718) 2017-08-14 12-08-08
- (1701) 2017-08-07 13-33-38
- (1692) 2013-06-01 13-31-23
- (1664) 2013-06-01-13-51-20
- (1650) 2017-08-14 12-10-11
- (1636) 2017-08-14 12-08-14
- (1625) 2013-06-01 13-31-40
- (1616) 2017-07-19 11-18-08
- (1610) 2017-07-19 11-19-00
- (1601) 2017-08-14 12-07-29
- (1595) 2017-03-28 12-25-54
- (1595) 2013-06-01 13-32-04
- (1591) 2013-06-01-13-42-45
- (1554) 2013-06-01 13-31-11
- (1504) 2017-08-14 12-07-08
- (1480) 2005-09-24 17-19-50
- (1419) 2008-05-10 15-31-02
- (1394) 2013-09-26 13-38-25
- (1329) 2013-07-18 14-08-32
- (1225) 2015-04-24 14-01-03